Wall Mounted Split A/C
Product feature
・Bigger structure for better performance and higher efficiency
・Fashioned design. Elegant LED display, hidden when the unit is off
・The minimum noise is as low as 20 dB(A)
・World class safety and quality standard (CE certification)
・High performance compressor, low energy consumption
Product Range
Type | Type | Refrigerant | 05K | 07K | 09K | 12K | 18K | 24K | 28K |
---|---|---|---|---|---|---|---|---|---|
ON/OFF | 50Hz | R410A | ● | ● | ●● | ●● | ●● | ●● | |
ON/OFF | 50Hz, T1 | R22 | ●● | ●● | ●● | ●● | |||
ON/OFF | 50Hz, T3 | R22 | ●● | ●● | ●● | ●● | |||
ON/OFF | 60Hz, T3 | R410A | ●● | ●● | ●● | ●● | |||
ON/OFF | 60Hz, T1 | R22 | ●● | ●● | ●● | ●● | |||
ON/OFF | 60Hz, T1 | R410A | ●● | ●● | ●● | ●● | |||
Inverter | 50Hz | R410A | ● | ● | ● | ● | |||
Inverter | 60Hz, 230V | R410A | ● | ● | ● | ● | |||
Inverter | 60Hz, 115V | R410A | ● | ● |
Catalog Download
Click here for ON/OFF R410A Heat Pump (pdf format)
Product Function
